| Call! | (+372) 6 800 400 |
|---|---|
| Brokers | (+372) 6 800 420 |
| Send e-mail! | info@lhv.ee |
| Visit! | Tartu mnt 2 10145 Tallinn |


| OMXT | 573.36 | +0.13% |
| OMXR | 391.03 | +0.55% |
| OMXV | 335.48 | +0.70% |
| NASDAQ | 2200.01 | +1.06% |
| S&P 500 | 1090.10 | +0.91% |
| USD/EEK | 12.19 | -0.17% |


| Call! | (+372) 6 800 400 |
|---|---|
| Brokers | (+372) 6 800 420 |
| Send e-mail! | info@lhv.ee |
| Visit! | Tartu mnt 2 10145 Tallinn |