| Call! | (+372) 6 800 400 |
|---|---|
| Brokers | (+372) 6 800 420 |
| Send e-mail! | info@lhv.ee |
| Visit! | Tartu mnt 2 10145 Tallinn |


| OMXT | 579.11 | +1.18% |
| OMXR | 402.93 | +2.07% |
| OMXV | 350.16 | +0.97% |
| NASDAQ | 2228.87 | +0.90% |
| S&P 500 | 1098.87 | +0.64% |
| USD/EEK | 12.30 | +0.14% |


| Call! | (+372) 6 800 400 |
|---|---|
| Brokers | (+372) 6 800 420 |
| Send e-mail! | info@lhv.ee |
| Visit! | Tartu mnt 2 10145 Tallinn |